|
|
Yu Zhang, Ph.D. Ultrasonic R&D Department, Mindray Beijing Research Institute |
BIOGRAPHY
Dr. Yu Zhang was born in Zhejiang Province, China in 1978. He received his B.Sc. and Ph.D. degrees in electronic engineering from Fudan University, China in 1998 and 2003, respectively. He was a visiting student with Universidade de Tras-os-Montes e Alto Douro (UTAD), Portugal from September to December 2002. From July 2003 to January 2005, he was at DSP group of National Instruments as a software engineer and later as a staff software engineer, and also was the technical leader for LabVIEW advanced signal processing toolkit research and development. In February 2005, he joined ultrasound group of Mindray Beijing Research Institute as an R&D engineer. Currently, he is a staff engineer and deputy department manager. He is working on medical ultrasound diagnostic imaging system design.
RESEARCH INTERESTS
Time-frequency representation and wavelet analysis: adaptive transform and representation, time-frequency / scale feature extraction.
General signal and system: traditional and modern spectral analysis, pattern recognition and applications in sound, vibration and medical signals.
Medical ultrasound: Medical Doppler US instrumentation, signal modeling and processing.
SELECTED PUBLICATIONS (FULL LIST)
| 14 | Yu Zhang, Shie Qian and T. Thayaparan, Detection of a manoeuvring air target in strong sea clutter via joint time–frequency representation, IET Signal Processing, Sep 2008, 2(3): 216-222. |
| 13 | Guanxi Zhang and Yu Zhang. Method and Apparatus for Real-time Computation of Doppler Indices. Chinese Patent 200710074477.4 |
| 12 | Yu Zhang. Method and Apparatus for Post-processing of Priority Codes in Color Flow Imaging. Chinese Patent 200610063779.7 |
| 11 | Yu Zhang and Yong Wang. Method and Apparatus of Real Time Spatial Compound Imaging. Chinese Patent 200610169014.1/ US 20080146931 |
| 10 | Yu Zhang and Xin Li. Method and Apparatus for Tissue Doppler Imaging. Chinese Patent 200610132042.6/ US 20080161691 |
| 9 | Yu Zhang. Method and Apparatus for Dealiasing Doppler Signals, Chinese Patent 200610063140.9/ US 20080156106 |
| 8 | Yu Zhang. Method and Apparatus for Suppressing Noise in a Doppler System, Chinese Patent 200610062498.X/ US 7421377 B2 |
| 7 | Yu Zhang. Method and apparatus for extracting an envelope curve of a spectrogram. Chinese Patent 200510035267.5, US 20070016045. |
| 6 |
Yu Zhang and Hong Zhang. Doppler ultrasound spectral enhancement using the Gabor transform based spectral subtraction. IEEE Trans Ultrason Ferroelec Freq Contr,2005, 52(10): 1861-1868. |
| 5 | Yu Zhang, Shie Qian and Thayananthan Thayaparan. Two new approaches for detecting a maneuvering air target in strong sea-clutter. Radar Conference, 2005 IEEE International, 9-12 May 2005, 83-88. |
| 4 | Yu Zhang, Hong Zhang and Nanxiong Zhang. Microembolic signal characterization using adaptive chirplet expansion. IEEE Trans Ultrason Ferroelec Freq Contr,2005, 52(8): 1291-1299. |
| 3 | Yu Zhang, Jose C. Cardoso , Yuanyuan Wang, et al. Time-scale removal of "wall thump" in Doppler ultrasound signals: a simulation study. IEEE Trans Ultrason Ferroelec Freq Contr, 2004, 51(9): 1187-1192. |
| 2 | Yu Zhang, Yuanyuan Wang, Weiqi Wang. Denoising quadrature Doppler signals using the wavelet frame. IEEE Trans Ultrason Ferroelec Freq Contr, 2003, 50(5): 561-564. |
| 1 | Yu Zhang, Yuanyuan Wang, Weiqi Wang, et al. Doppler ultrasound signal denoising based on wavelet frames. IEEE Trans Ultrason Ferroelec Freq Contr, 2001, 48(3): 709-716. |
FRIENDLY LINKS
Prof. Yuanyuan Wang(汪源源) @ Fudan Univ., Dr. Shujun Li(李树钧) @ Universität Konstanz, Dr. Xin Li(李昕) @ CMU, Dr. Alfred C.H. Yu @ HKU
Last update on Dec 15, 2008